5-10x Faster, Measured
Code review: 4 hrs → 15 min. Resume screening: 3 days → 2 hrs. Due diligence: 20 hrs → 2 hrs. Not promises — production metrics from real teams.
See the numbers
AI employees that live in your chat tools — writing docs, crunching data, running operations, closing deals. No setup, no coding. Just results.
Real numbers from real teams — not benchmarks, not demos.
| Basic | Professional | |
|---|---|---|
| Fee | ¥199/week | ¥5,000/mo |
| Positioning | Low-risk trial entry | Full replacement for manual work |
| All AI features | ✓ | ✓ |
| Multi-channel access | ✓ | ✓ |
| Persistent memory | ✓ | ✓ |
| Autonomous execution | ✓ | ✓ |
| 24-hour availability | ✓ | ✓ |
| Daily throughput | 20–30 tasks | Unlimited |
| Token allowance | Basic allowance | Large allowance for full-office work |
| Concurrent tasks | Single task | Parallel multitasking |
| 1:1 onboarding support period | × | 1–2 months |
| Role-specific training | × | ✓ |
二元AI works in the tools your team already uses. No context switching.
Your first AI employee is 2 minutes away.